List of HE Programmes in Foreign Languages | ||||||
№ | HEI | Programme name | Language of tuition | HE cycle (B, M, PhD) | web-site (if available) | Contact person (if applicable) Contact data (mail) |
1 | Georgian Technical University | Engineering Physics | English-Language | B | http://www.gtu.ge | info@gtu.ge |
2 | Georgian Technical University | Design | English-Language | B | ||
3 | Georgian Technical University | Biomedical Engineering (authorized) | English-Language | B | ||
4 | Georgian Technical University | Mechanical Engineering | English-Language | B | ||
5 | Georgian Technical University | Business Administration | English-Language | M | ||
6 | Georgian Technical University | Biomedical Engineering | English-Language | M | ||
7 | Georgian Technical University | Design | English-Language | M | ||
8 | Georgian Technical University | Management and Policy of Technology (authorized) | English-Language | M | ||
9 | Georgian Technical University |
Water Engineering (authorized) |
English-Language | M | ||
10 | Georgian Technical University |
Water Supply, Water Discharge and Rational Use and Protection of Water Resources (authorized) |
English-Language | M | ||
11 | Georgian Technical University | Metallurgy | English-Language | B | ||
12 | Georgian Technical University | Water Engineering | English-Language | D | ||
13 | Georgian Technical University | Viticulture and Enology | English-Language | M | ||
14 | Georgian Technical University | Urban Development | English-Language | D | ||
15 | Georgian Technical University | Compotational Mathematics | English-Language | B | ||
16 | Georgian Technical University | Logistics |
Georgian-Deutsch Language |
B |