Faculty of Informatics and Control Systems
The Mathematics bachelor’s programme is taught in Georgian and comprises 240 ECTS over four years.
The curriculum includes differential and integral calculus, linear algebra, discrete mathematics, geometry, differential equations, probability theory, mathematical statistics and functional analysis.
Third obligatory subject for admission to the programme – Physics or Mathematics
Foreign language: French, English, German, Russian
| № | Course Title | Credits |
|---|---|---|
| 1 | Differential and Integral Calculus 1 | 9 |
| 2 | Linear Algebra and Analytic Geometry | 7 |
| 3 | Fundamentals of Applied Computer Science 1 | 4 |
| 4 | Elective Foreign Language 1 | 5 |
| 4.1. English Language – 1 | ||
| 4.2. French Language – 1 | ||
| 4.3. German Language – 1 | ||
| 4.4. Russian Language – 1 | ||
| 5 | Special Course in State Language | 5 |
| 6 | Differential and Integral Calculus 2 | 9 |
| 7 | General Algebra | 6 |
| 8 | Discrete Mathematics 1 | 6 |
| 9 | Fundamentals of Applied Computer Science 2 | 4 |
| 10 | Elective Foreign Language 2 | 5 |
| 11 | Differential and Integral Calculus 3 | 8 |
| 12 | Ordinary Differential Equations 1 | 6 |
| 13 | Discrete Mathematics 2 | 6 |
| 14 | Differential Geometry | 5 |
| 15 | General Physics 1.1 | 5 |
| 16 | Theory of Functions of a Real Variable | 7 |
| 17 | Theory of Functions of a Complex Variable | 6 |
| 18 | Ordinary Differential Equations 2 | 7 |
| 19 | General Physics 2.1 | 5 |
| 20 | Free Component (Elective) | 5 |
| 21 | Functional Analysis 1 | 8 |
| 22 | Probability Theory | 6 |
| 23 | General Topology | 6 |
| 24 | Free Component (Elective) | 5 |
| 25 | Major Elective Courses 1 | 5 |
| 25.1. Software Package for Mathematical Computation | ||
| 25.2. Number Theory | ||
| 25.3. Fundamentals of Geometry | ||
| 26 | Functional Analysis 2 | 7 |
| 27 | Partial Differential Equations 1 | 6 |
| 28 | Mathematical Statistics | 6 |
| 29 | Fundamentals of Measure Theory | 6 |
| 30 | Free Component (Elective) | 5 |
| 31 | Practical Training in Descriptive Statistics | 5 |
| 32 | Free Component (Elective) | 5 |
| 33 | Major Elective Courses 2 | 6 |
| 33.1. Numerical Analysis | ||
| 33.2. Series and Function Spaces | ||
| 33.3. Elements of Actuarial Mathematics | ||
| 33.4. Fundamentals of Set Theory | ||
| 34 | Major Elective Courses 3 | 7 |
| 34.1. Variational Methods | ||
| 34.2. Lebesgue Measure and Integration | ||
| 34.3. Elements of Stochastic Processes | ||
| 34.4. Mathematical Logic and Introduction to Model Theory | ||
| 35 | Major Elective Courses 4 | 7 |
| 35.1. Partial Differential Equations 2 | ||
| 35.2. Introduction to Harmonic Analysis | ||
| 35.3. Application of Statistics in Sociological Research | ||
| 35.4. Special Topics in Discrete Mathematics | ||
| 36 | Free Component (Elective) | 5 |
| Major Elective Concentrations | ||
| Concentration 1 | ||
| 37 | Computational Methods | 6 |
| 38 | Potential Method | 7 |
| 39 | Hyperbolic Partial Differential Equations and Systems | 6 |
| 40 | Mechanics of Deformable Solids | 6 |
| Concentration 2 | ||
| 41 | Special Topics in Function Theory | 8 |
| 42 | Trigonometric Series | 8 |
| 43 | Measures on Algebraic-Topological Structures | 9 |
| Concentration 3 | ||
| 44 | Mathematical Modeling | 8 |
| 45 | Regression Analysis | 8 |
| 46 | Statistics of Stochastic Systems | 9 |
| Concentration 4 | ||
| 47 | Introduction to Proof Theory | 8 |
| 48 | Theory of Algorithms and Recursion | 9 |
| 49 | Combinatorial Geometry | 8 |
Hotline: 0322 77 11 11 (7809); E-mail: info.ics@gtu.ge