Faculty of Informatics and Control Systems
The program provides students with broad theoretical knowledge in the field of Engineering Physics, enabling them to address various types of problems encountered in the field.
Students develop practical skills for addressing problems arising in the fields of physical and technical expertise, micro- and nanoelectronics, and medical physics in accordance with predefined guidelines.
Graduates will be able to formulate well-founded conclusions based on the results obtained from processes, experiments, and/or devices in the field of Engineering Physics.
Graduates of the Bachelor’s Educational Program in Engineering Physics will be able to pursue employment in:
Mathematics or Physics, Georgian Language and Literature, Foreign Language – English, German, French, or Russian.
| Course | Credits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathematical Analysis 1 | 5 | ||||||||||||
| Physics 1.1 | 6 | ||||||||||||
| Special Course in the State Language | 5 | ||||||||||||
| Fundamentals of Algorithmization and Programming | 4 | ||||||||||||
| Foreign Language (Elective): • English Language – B1 (Intensive) • German Language – B1 (Intensive) • French Language – B1 (Intensive) • Russian Language – B1 (Intensive) |
5 | ||||||||||||
| Creative Thinking | 5 | ||||||||||||
| General Chemistry | 4 | ||||||||||||
| Mathematical Analysis 2 | 5 | ||||||||||||
| Physics 2.1 | 6 | ||||||||||||
| Foreign Language (Elective): • English Language – B2 (Intensive) • German Language – B2 (Intensive) • French Language – B2 (Intensive) • Russian Language – B2 (Intensive) |
5 | ||||||||||||
| Higher Algebra | 5 | ||||||||||||
| Data Structures and Programming 1 | 5 | ||||||||||||
Elective Humanities/Social Sciences Block:
|
3 | ||||||||||||
| Mathematical Analysis 3.1 | 5 | ||||||||||||
| Physics 3.1 | 6 | ||||||||||||
| Fundamentals of Measurement Results Processing | 5 | ||||||||||||
| Object-Oriented Programming 1 (Based on C++/C#) | 5 | ||||||||||||
| History of Physics | 4 | ||||||||||||
| Free Component 1 | 3 | ||||||||||||
| Fundamentals of MATLAB | 5 | ||||||||||||
| Ordinary Differential Equations | 5 | ||||||||||||
| Physics 4.1 | 6 | ||||||||||||
| Free Component 2 | 3 | ||||||||||||
| Vector and Tensor Analysis | 5 | ||||||||||||
| Python Programming | 5 | ||||||||||||
| Theoretical Physics 1 | 5 | ||||||||||||
| Solid-State Physics | 5 | ||||||||||||
| Fundamentals of Microelectronics | 5 | ||||||||||||
| Physical Materials Science | 5 | ||||||||||||
| Fundamentals of Medical Physics | 5 | ||||||||||||
| Radiation Physics | 5 | ||||||||||||
| Fundamentals of Nanotechnology | 5 | ||||||||||||
| Theoretical Physics 2 | 5 | ||||||||||||
| Physics of Semiconductors and Dielectrics | 5 | ||||||||||||
| Physical Methods of Research | 5 | ||||||||||||
| Radiation Safety of Humans and the Environment | 5 | ||||||||||||
| Blast Analysis and Detection Practice | 5 | ||||||||||||
| Specialization Elective Modules: | |||||||||||||
1. Specialization Elective Module 1
|
|||||||||||||
2. Specialization Elective Module 2
|
|||||||||||||
3. Specialization Elective Module 3
|
|||||||||||||
| Engineering Physics Internship | 9 | ||||||||||||
| Free Component 3 | 3 | ||||||||||||
| Free Component 4 | 3 | ||||||||||||
| Mathematical Modeling of Technological Processes and Devices | 5 | ||||||||||||
| Physics of the Microworld | 5 | ||||||||||||
| Application of Artificial Intelligence Tools in Engineering Physics | 5 | ||||||||||||
| Total | 240 | ||||||||||||
Email: info.ics@gtu.ge ; 0322 77 11 11 (7809)