The Bachelor’s educational program “Construction” aims to prepare highly qualified bachelors of civil engineering who possess both fundamental engineering knowledge and modern practical skills across all core areas of construction activity.
The program integrates the foundations of engineering sciences, structural analysis and design, construction technology, architectural fundamentals, geotechnics, roads, bridges, tunnels, hydraulic engineering structures, water supply and sewerage systems, construction organization and management, quality control, engineering safety, monitoring, and technical expertise.
Instruction is based on modern educational approaches and includes lectures, practical and laboratory work, project-based learning, the use of engineering software, research activities, and field practice. Students learn to analyze real engineering problems, make professional decisions, work in teams, and implement projects in accordance with international standards.
A significant advantage of the program is its diverse range of professional specializations. Students have the opportunity to deepen their knowledge during the course of study in areas such as buildings and structures, transport infrastructure, hydraulic engineering systems, construction technologies, quality management, technical expertise, and other relevant fields.
Graduates successfully pursue careers in construction and design companies, engineering consulting, supervisory and inspection organizations, state and municipal institutions, and infrastructure projects, and also continue their studies at the Master’s and Doctoral levels.
Admission to the Bachelor’s program is carried out on the basis of the Unified National Examinations. The required subjects are Mathematics or Physics, Georgian Language and Literature, and a Foreign Language.
| Course | Credits |
|---|---|
| Engineering Mathematics 1 | 5 |
| General Physics A | 4 |
| General Chemistry A | 4 |
| English Language 1 | 5 |
| German Language 1 | |
| French Language 1 | |
| Russian Language 1 | |
| Descriptive Geometry | 3 |
| Fundamentals of Programming in Construction | 4 |
| Geodesy 1 | 3 |
| Professional and Business Communication | 3 |
| Introduction to Psychology | 3 |
| Fundamentals of Philosophy | |
| Introduction to Sociology | |
| History of Georgia | |
| Elements of Academic Writing | |
| Cultural Studies | |
| History of Technical Design | |
| Fundamentals of Politics | |
| History of World Art | |
| Engineering Mathematics 2 | 5 |
| General Physics B | 4 |
| English Language 2 | 5 |
| German Language 2 | |
| French Language 2 | |
| Russian Language 2 | |
| Construction Drafting | 4 |
| Geodesy 2 | 3 |
| Theoretical Mechanics (Statics) | 5 |
| Probability Theory and Applied Statistics | 5 |
| English Language 3 | 5 |
| German Language 3 | |
| French Language 3 | |
| Russian Language 3 | |
| Construction Materials 1 | 3 |
| Theoretical Mechanics (Dynamics) | 5 |
| Engineering Computer Graphics | 3 |
| Strength of Materials 1 | 4 |
| Engineering Geology and Soil Mechanics | 3 |
| Introduction to Construction | 3 |
| Strength of Materials 2 | 4 |
| Foundations | 3 |
| Construction Materials 2 | 3 |
| Structural Mechanics 1 | 3 |
| Computer-Based Analysis of Structural Engineering Problems | 6 |
| General Hydraulics | 4 |
| Fundamentals of Hydrology | 3 |
| Architecture of Buildings and Structures | 3 |
| Fundamentals of Transport Infrastructure Construction | 6 |
| Fundamentals of Hydraulic Engineering Construction | 5 |
| Construction Machinery and Equipment | 5 |
| Construction Processes | 5 |
| Structural Mechanics 2 | 5 |
| Timber, Plastic, and Light-Gauge Structures | 5 |
| Reinforced Concrete and Masonry Structures | 5 |
| Steel Structures | 5 |
| Fundamentals of Engineering Safety in Construction | 4 |
| Construction Tenders, Ethics, and Contracts | 3 |
| Principles of Business Operations | 3 |
| Engineering Systems of Buildings and Structures | 3 |
| Fundamentals of Water Supply and Sewerage | 3 |
| Environmental Protection and Ecology | 3 |
| Construction Economics | 5 |
| Construction Organization and Management | 5 |
| Pre-Bachelor Internship | 5 |
| Professional Licensing and Quality Control in Construction | 4 |
| Environmental Impact Assessment Requirements in Construction | 3 |
| Fundamentals of Construction Evaluation and Technical Expertise | 3 |
| Bachelor’s Thesis | 5 |
| Heating and Heat Supply | 5 |
| Ventilation and Air Conditioning | 5 |
| Structural Design of Railway Track | 6 |
| Metal Buildings and Structures | 5 |
| Pricing and Cost Estimation in Construction Engineering | 5 |
| Fundamentals of Railway Design | 3 |
| Railway Construction Technology | 6 |
| Small-Scale Mechanization Equipment in Construction | 5 |
| Highway and Airfield Construction Technology | 5 |
| Fundamentals of Highway and Airfield Design | 5 |
| Construction of Tunnel Crossings | 6 |
| Sea Ports and Structures | 5 |
| Quality Control of Construction Works on Highways | 5 |
| Construction Repair Works | 5 |
| Comprehensive Mechanization of Construction | 5 |
| Modern Methods of Construction Production | 5 |
| Fundamentals of Transport Tunnel Design Calculations | 3 |
| Transport Tunnel Construction Technology | 6 |
| Research and Control Methods for Construction Materials | 5 |
| Bridge Crossings and Minor Road Structures | 6 |
| Technical Supervision in Construction | 5 |
| Reinforced Concrete Buildings and Structures | 5 |
| Thermal Regime of Buildings | 5 |
| Construction Technology of Buildings and Structures | 5 |
| Restoration and Strengthening of Buildings and Structures | 5 |
| Damage Diagnostics of Buildings and Structures | 5 |
| Technical Operation of Buildings and Structures | 5 |
| Structural Analysis of a Low-Rise Multi-Apartment Residential Building Using the “SOFiSTiK” Software | 5 |
| Construction of Sewerage Systems | 5 |
| Water Supply and Sewerage Systems | 5 |
| Construction of Water Supply Systems | 5 |
| Bridge Construction Technology | 6 |
| Construction Cranes and Mechanisms | 5 |
| Fundamentals of Bridge Design Calculations | 3 |
| Hydroelectric Power Plants | 5 |
| Hydraulic Engineering Structures | 5 |
| Gas Supply | 5 |
| Risk Management and Methods of Optimal Decision-Making | 5 |
| Maintenance of Railway Track | 5 |
| Maintenance of Highways and Airfields | 5 |
| Maintenance of Transport Tunnels | 5 |
| Seismic Resistance of Construction Structures | 5 |
| Operation of Water Supply and Sewerage Systems | 5 |
| Bridge Maintenance | 5 |
| Waterproofing, Thermal Insulation, and Finishing Materials | 5 |
| Production and Organization of Hydraulic Engineering Construction | 5 |
| Technological Machinery and Equipment of Construction Materials and Products Manufacturing Plants | 5 |
| History of the Earth | 3 |
| History of Railway Construction | 3 |
| Construction and Culture | 4 |
| Fundamentals of Forensic Construction and Technical Expertise | 4 |
| Green Construction | 3 |
| Monuments of Georgian Architecture | 5 |
| Style in Architecture | 5 |
| Introduction to Color Theory | 5 |
| Hydrogeology | 5 |
| Heating with Renewable Energy | 5 |
| Elevators and Building Energy Supply | 5 |
| Marketing in Construction | 5 |
| Water Ecology | 5 |
| Testing of Buildings and Structures | 5 |
| Construction and the Environment | 5 |
| Fundamentals of Informatics | 5 |
| Protection of Water Resources | 5 |
| The Hydropower Sector and the National Economy | 5 |
| History of Metro Construction | 3 |
| Strategy for Success | 3 |
| Hydraulic Engineering in Power Generation and Land Reclamation | 5 |
| History of Road Construction | 4 |
| Bank Protection and Regulation Structures Against Erosion of the Roadbed | 5 |
| History of the Development of Man-Made Structures | 4 |
| Total | 240 |
Tel: (+995 32) 2 77 11 11 ; Email: samsheneblo@gtu.ge