The Bachelor’s program “Construction” aims to prepare highly qualified specialists in the field of civil engineering who possess both fundamental engineering knowledge and modern practical skills across all core areas of construction activity.
The program integrates the foundations of engineering sciences, structural analysis and design, construction technologies, architectural fundamentals, geotechnics, roads, bridges, tunnels, hydraulic engineering structures, water supply and sewerage systems, construction organization and management, quality control, engineering safety, monitoring, and technical expertise.
The curriculum is based on modern educational approaches and includes lectures, practical and laboratory work, project-based learning, the use of engineering software, scientific research activities, and field practice. Students learn to analyze real engineering problems, make professional decisions, work in teams, and implement projects in accordance with international standards.
A significant advantage of the program is the broad range of professional opportunities it offers. During the course of study, students have the opportunity to deepen their knowledge in construction, transport infrastructure, hydraulic engineering systems, construction technologies, quality management, technical expertise, and other related fields.
Graduates successfully continue their careers in construction and design companies, engineering consulting firms, supervisory and inspection organizations, state and municipal institutions, and infrastructure projects, and also continue their studies at the Master’s and Doctoral levels.
Admission to the Bachelor’s program is carried out on the basis of the Unified National Examinations. Mathematics or Physics, Russian Language and Literature, and a Foreign Language are compulsory.
| Course | Credits |
|---|---|
| Foreign Language (English) – A1.1 Foreign Language (German) – A1.1 Foreign Language (French) – A1.1 | 5 |
| Engineering Mathematics 1 | 5 |
| Physics 1 | 4 |
| General Chemistry | 4 |
| Fundamentals of Programming in Construction | 4 |
| Geodesy – 1 | 3 |
| History of Georgia Fundamentals of Philosophy Modern Technologies of Language Communication Elements of Academic Writing Introduction to Sociology Introduction to Psychology History of Technical Design | 3 |
| Descriptive Geometry | 3 |
| Construction Drafting | 3 |
| Foreign Language (English) – A1.2 Foreign Language (German) – A1.2 Foreign Language (French) – A1.2 | 5 |
| Geodesy 2 | 3 |
| Engineering Mathematics 2 | 5 |
| Physics 2 | 4 |
| Theoretical Mechanics – Statics | 5 |
| Engineering Geology and Soil Mechanics | 4 |
| Environmental Protection and Ecology | 3 |
| Foundations | 3 |
| Computer Engineering Graphics | 3 |
| Theoretical Mechanics – Dynamics | 5 |
| Strength of Materials – 1 | 4 |
| Engineering Mathematics 3 | 5 |
| Construction Materials – 1 | 3 |
| Introduction to Construction | 3 |
| Strength of Materials – 2 | 4 |
| Hydraulics | 5 |
| Construction Materials – 2 | 3 |
| Heat and Gas Supply and Ventilation | 5 |
| Structural Mechanics | 5 |
| Statistical Methods in Construction | 4 |
| Construction Machinery and Equipment | 5 |
| Water Supply and Sewerage | 5 |
| Fundamentals of Construction Production | 5 |
| Water Intake Structures | 5 |
| Construction Structures | 5 |
| Fundamentals of Occupational Safety in Construction | 4 |
| Fundamentals of Hydraulic Engineering Construction | 5 |
| Architecture of Buildings and Structures | 3 |
| Fundamentals of Construction Management | 5 |
| Seismic Resistance of Structures | 5 |
| Sanitary and Technical Equipment of Buildings | 5 |
| Construction and Technical Expertise | 5 |
| Construction Technology of Buildings and Structures | 5 |
| Construction Tenders, Ethics, and Contracts | 3 |
| Construction Production Technology | 5 |
| Steel Structures | 5 |
| Design of Buildings and Structures with Reinforced Concrete Structures | 5 |
| Timber and Plastic Structures | 5 |
| Water Supply of Populated Areas | 5 |
| Water Chemistry and Microbiology | 5 |
| Pumps and Pumping Stations | 5 |
| Sewerage Systems of Populated Areas | 5 |
| Hydraulics of Structures | 5 |
| Production of Hydraulic Engineering Works | 5 |
| Hydraulic Engineering Structures | 5 |
| Hydrology and Hydrometry | 5 |
| Testing and Investigation of Buildings and Structures | 5 |
| Restoration and Strengthening of Buildings and Structures | 5 |
| Industrial and Agricultural Water Supply | 5 |
| Operation of Water Supply and Sewerage Systems | 5 |
| Hydroelectric Power Plants | 5 |
| Engineering Land Reclamation | 5 |
| Pre-Bachelor Internship | 5 |
| Bachelor’s Thesis | 5 |
| Damage Diagnostics of Structures | 5 |
| Construction Economics | 5 |
| Construction Computer Software | 5 |
| Hydrogeology | 5 |
| Water Ecology | 5 |
| Fundamentals of Design of Special-Purpose Buildings | 5 |
| Hydraulic Engineering Structures of Waterways and Ports | 5 |
| Underground Hydraulic Engineering Structures | 5 |
| History of Railway Construction | 3 |
| History of Metro Construction | 3 |
| History of Road Construction | 4 |
| History of the Development of Man-Made Structures | 4 |
| History of the Earth | 3 |
| Green Construction | 4 |
| Total | 240 |
E-mail: samsheneblo@gtu.ge