Admission to the Bachelor’s program is carried out on the basis of the Unified National Examinations. The third mandatory subject for admission to the program is Physics or Mathematics.
Foreign language: French, English, German, or Russian.
| Course | Credits |
|---|---|
| Engineering Mathematics 1 | 5 |
| General Physics A | 4 |
| General Chemistry A | 4 |
| Applied Informatics | 4 |
| Environmental Protection and Ecology | 3 |
| Introduction to the Specialty | 5 |
| Mandatory Elective Foreign Language 1 (choice of language) | |
| English Language – 1 | 5 |
| German Language – 1 | 5 |
| French Language – 1 | 5 |
| Russian Language – 1 | 5 |
| Engineering Mathematics 2 | 5 |
| General Physics B | 4 |
| Engineering Thermodynamics | 5 |
| Use of “AutoCAD” Software in Solving Engineering Problems | 5 |
| Fundamentals of Economics and Marketing | 3 |
| Special Course in the State Language | 5 |
| Mandatory Elective Foreign Language 2 (choice of language) | |
| English Language – 2 | 5 |
| German Language – 2 | 5 |
| French Language – 2 | 5 |
| Russian Language – 2 | 5 |
| Free Elective Component (Humanities) | 3 |
| Mandatory Courses Corresponding to the Main Field of Study | |
| Engineering Mathematics 3 | 5 |
| Theoretical Foundations of Electrical Engineering 1 | 5 |
| Fundamentals of Applied Hydro-Aeromechanics | 5 |
| Theoretical Mechanics | 3 |
| Thermal Processes and Equipment | 5 |
| Renewable Energy Sources | 3 |
| Occupational Safety in Energy | 3 |
| Theoretical Foundations of Electrical Engineering 2 | 5 |
| General Electronics | 4 |
| Energy Economics | 4 |
| Fundamentals of Electromechanics | 5 |
| Electrical Lighting | 5 |
| Elective Courses Corresponding to the Main Field of Study | |
| Fundamentals of Technical Mechanics | 3 |
| Electrical Measurement | 3 |
| Energy Conversion Technologies Using Hydropower Equipment | 5 |
| Thermal Energy Conversion Technologies – 1 | 5 |
| General Power Supply | 5 |
| Theoretical Foundations of Electrical Engineering 3 | 3 |
| Electrical Apparatus | 3 |
| Power Electronics | 5 |
| Electrical Machines | 5 |
| Electrical Power Stations and Substations | 4 |
| Thermal Energy Conversion Technologies – 2 | 5 |
| Power Consumption Technologies | 5 |
| Electrical Engineering Materials | 5 |
| Hydropower and Hydromechanical Equipment of Hydroelectric Power Plants | 5 |
| Power Transmission Networks | 5 |
| Field Practice in Energy and Electrical Engineering | 5 |
| Bachelor’s Thesis | 5 |
| Free Component | 5 |
| Free Component | 10 |
| Free Component | 5 |
| Elective Courses Corresponding to the Main Field of Study | |
| Thermal Engineering Measurements | 5 |
| Switching Schemes and Operating Modes of Power Stations and Substations | 5 |
| Hydroelectric Power Plants | 5 |
| Substations of Power Supply Systems | 5 |
| Electrical Machines for Automation Equipment | 5 |
| Concentration 1 — Thermal Power Engineering | |
| Steam Generators | 5 |
| Energy Audit | 5 |
| Environmental Impact of Thermal Power Equipment and Its Protection | 5 |
| Non-Conventional Energy Technologies and Energy Saving | 5 |
| Engineering Thermal Diagnostics and Instrumentation | 5 |
| High-Temperature Thermophysical Processes and Apparatus | 5 |
| Concentration 2 — Power Stations, Networks, and Systems | |
| Steady-State Modes of Power Systems | 5 |
| Relay Protection in Power Systems | 5 |
| High-Voltage Engineering | 5 |
| Electromagnetic Transient Processes | 5 |
| Design of Electrical Networks | 5 |
| Insulation Systems of High-Voltage Equipment | 5 |
| Digital Protection Systems | 5 |
| Concentration 3 — Hydropower Engineering | |
| Vane Pumps and Pumping Equipment | 5 |
| Hydraulic Turbines | 5 |
| Positive-Displacement Hydraulic Machines and Hydraulic Drives | 5 |
| Power Sector SCADA Systems | 5 |
| Hydro Generators | 5 |
| Reversible Hydraulic Machines | 5 |
| Fundamentals of Hydraulic Turbine Repair and Operation | 5 |
| Electric Power Systems | 5 |
| Fundamentals of Hydraulic Turbine Installation | 5 |
| Hydrological Fundamentals of Hydropower Engineering | 5 |
| Fundamentals of Geodesy, Topography, and Cartography | 5 |
| Concentration 4 — Power Supply and Power Consumption Technologies | |
| Automated Electromechanical Systems | 5 |
| Power Supply of Electrotechnological Equipment and Complexes | 5 |
| Control of Electromechanical Systems | 5 |
| Protection of Electrotechnological Equipment and Power Supply Systems | 5 |
| Installation of Electrotechnological Equipment and Power Supply Systems | 5 |
| Concentration 5 — Electromechanics | |
| Operation and Repair of Electrical Machines | 5 |
| Electric Power Generators | 5 |
| Fundamentals of Electrical Machine Design | 5 |
| Electrical Apparatus of Low- and High-Voltage Switchgear | 5 |
| Testing of Electrical Machines | 5 |
| Electromechanical Automation Apparatus | 5 |
| Power Transformers and Autotransformers | 5 |
| Free Components (Elective) | |
| Fundamentals of Philosophy | 3 |
| Introduction to Sociology | 3 |
| Introduction to Psychology | 3 |
| History of Georgia | 3 |
| Elements of Academic Writing | 3 |
| Stages of Startup Development for a Small Energy Enterprise | 5 |
| Economic Fundamentals of Energy Resource Utilization | 5 |
| Fundamentals of Energy Market Formation | 5 |
| Fundamentals of Financial Information in Energy | 5 |
| Project Management | 5 |
| Engineering Management | 5 |
| Fundamentals of Systems Engineering | 5 |
| Technological Systems and Processes | 5 |
| Quality and Productivity Assurance | 5 |
| Creative Thinking | 5 |
| The Physical Picture of the World | 5 |
| Fundamentals of Data Modeling | 5 |
| Intellectual Property | 5 |
| Accreditation and Certification | 5 |
| Modern Models of Energy Enterprise Management | 5 |
| Economic Aspects of Innovative Technologies in Energy | 5 |
| Marketing Management in Energy | 5 |
| History of Modern Architecture | 5 |
| Introduction to Color Theory | 5 |
| Total | 240 |
Telephone: (+995 32) 2 77 11 11 (74 54)