Scroll to see all columns ↔
| Fall term | Academic year | Enrollment status | Enrollment year | Total Undergrad | Total Grad | Degrees awarded | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | Associates | Bachelors | Masters | Doctorates | |||||
| 2026 | 2026-2027 | FT | 113 | 61 | 42 | 29 | – | 245 | |||||
| PT | |||||||||||||
| 2025 | 2025-2026 | FT | 54 | 53 | 35 | 24 | – | 166 | |||||
| PT | |||||||||||||
| 2024 | 2024-2025 | FT | 52 | 35 | 20 | 6 | – | 113 | |||||
| PT | |||||||||||||
| 2023 | 2023-2024 | FT | 34 | 16 | 6 | 6 | 62 | ||||||
| PT | |||||||||||||
| 2022 | 2022-2023 | FT | 13 | 10 | 7 | 30 | 7 | 7 | |||||
| PT | 2 | 2 | |||||||||||
| 2021 | 2021-2022 | FT | 10 | 7 | 17 | 3 | 3 | ||||||
| PT | |||||||||||||
| 2020 | 2020-2021 | FT | 8 | 8 | 1 | 1 | |||||||
| PT | |||||||||||||
FT Full-timePT Part-time
Admission to the Bachelor’s degree program is based on the results of the Unified National Examinations. The third compulsory subject for admission to the program is either Mathematics or Physics. Foreign language: English.
| Course | Credits |
|---|---|
| Calculus 1EE | 8 |
| General Physics 1A | 7 |
| Special Course in the State Language | 5 |
| Foreign Language (English) – B2.1 | 5 |
| Introduction to Electrical and Electronic Engineering | 4 |
| Calculus 2EE | 7 |
| General Physics 2B | 6 |
| Fundamentals of Business Management | 4 |
| Foreign Language (English) – B2.2 | 5 |
| Applied Informatics | 5 |
| General Chemistry A | 4 |
| Discrete Mathematics EE | 7 |
| Linear Algebra LA | 5 |
| Applied Physics – Electromagnetism | 8 |
| Circuit Analysis 1 | 5 |
| Professional English – Electrical and Electronic Engineering | 5 |
| Probability Theory and Mathematical Statistics PS | 5 |
| Ordinary Differential Equations DE | 5 |
| Compulsory Elective Courses Related to the Content of the Main Field of Study: Circuit Analysis 2 [Circuit Analysis 2] | 5 |
| Power SCADA Systems | 5 |
| Fundamentals of Engineering Electronics | 5 |
| Fundamentals of Programming (Based on C++ Language) | 5 |
| Compulsory Elective Courses Related to the Content of the Main Field of Study: Electrical Energy Conversion (Electrical Machines) [Electrical Energy Conversion (Electrical Machines)] | 5 |
| Electrical Systems | 5 |
| Electric and Magnetic Fields in Electrical Engineering | 4 |
| Power Electronics | 5 |
| Introduction to Systems Engineering | 4 |
| Professional Ethics | 4 |
| Fundamentals of Occupational Safety | 3 |
| Compulsory Elective Courses Related to the Content of the Main Field of Study: Electrical System Modeling and Simulation [Power System Modeling and Simulation] | 5 |
| Electronic Circuit Analysis and Design | 5 |
| Cybersecurity in Electric Power Systems | 4 |
| Analysis of Electrical Equipment Using Applied Software Packages: LabVIEW, MULTISIM, Matlab | 5 |
| Renewable Energy Sources | 3 |
| Electromagnetic Ecology | 5 |
| Free Elective Components: History of Georgia Introduction to Psychology Introduction to Sociology | 3 |
| Electrical Systems Analysis | 5 |
| Engineering Project Management | 5 |
| Compulsory Elective Courses Related to the Content of the Main Field of Study: Power System Protective Relaying [Power System Protective Relaying] | 5 |
| Power System Planning [Power System Planning] | 5 |
| Application of Microcontrollers in Electrical Engineering | 5 |
| Introduction to the Bachelor’s Thesis | 5 |
| Dynamics of Electrical Systems | 6 |
| Microprocessor-Based Control Systems | 5 |
| Technical Diagnostics of Electrical and Electronic Devices | 6 |
| Bachelor’s Thesis | 10 |
| Free Elective Components: Fundamentals of Philosophy Environmental Protection and Ecology | 3 |
| Total | 240 |
Telephone: (+995 32) 2 77 11 11 (74 54)